/cdn.vox-cdn.com/uploads/chorus_image/image/57323243/691964694.0.jpg)
Attracting talent is paramount for tech companies. They compete with one another for incremental technological gains over their competitors, so maintaining a good image with potential employees can have major implications on their business.
To see which employers are most likely to get the candidates they want, job website Hired asked 2,349 tech workers to rate major tech companies headquartered in their cities by their level of interest in working there. Survey takers could also write in and rate employers in other cities.
SpaceX, Google, Shopify, Tesla and Netflix top the global list of employers that Hired users — software engineers, product managers and data scientists — want to work for. Lyft made the Top 10 rankings but Uber did not (Hired did not provide a list of the worst-rated companies).
Top 10 most attractive companies for tech workers by city
Rank | Global Rank | Austin | Boston | Chicago | Denver | Los Angeles | New York | San Francisco | Seattle | Washington, D.C. |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Global Rank | Austin | Boston | Chicago | Denver | Los Angeles | New York | San Francisco | Seattle | Washington, D.C. |
1 | SpaceX | Indeed | TripAdvisor | Boeing | SendGrid | SpaceX | Squarespace | Redfin | Capital One | |
2 | HomeAway | Bose | Grubhub | Tendril | Hulu | Bloomberg | Tesla | Zillow Group | CustomInk | |
3 | Shopify | RetailMeNot | Akamai | Sprout Social | Arrow Electronics | Hyperloop One | Tumblr | Netflix | Amazon | Lockheed Martin |
4 | Tesla | Silicon Labs | HubSpot | Peapod | Level 3 Communications | Virgin Galactic | Vice | Slack | Microsoft | Applied Predictive Technologies |
5 | Netflix | SolarWinds | athenahealth | Trunk Club | DigitalGlobe | Snapchat | Bitly | Blue Origin | Booz Allen Hamilton | |
6 | Slack | Bazaarvoice | Wayfair | Uptake | Healthgrades | Riot Games | Datadog | Lyft | Alaska Airlines | Upside |
7 | Atlassian | uShip | MathWorks | Groupon | Ibotta | Fandango | MLB Advanced Media | GitHub | OfferUp | Appian |
8 | Hulu | WP Engine | Toast | Fooda | HomeAdvisor | Tinder | SoulCycle | Salesforce | Costco | Social Tables |
9 | Spredfast | Education First | Avant | Gogo Business Aviation | Dollar Shave Club | Teachers Pay Teachers | Yelp | F5 Networks | Optoro | |
10 | Lyft | Dell | CarGurus | Cars.com | Four Winds Interactive | eHarmony | New York Life | Asana | Auth0 | EVERFI |
Google was rated the most attractive employer in the Bay Area, Squarespace was the highest rated in New York, while Redfin was No. 1 in Seattle (Amazon was ranked third there).
Within its report, Hired also included proprietary data about the rate at which employees accept interview requests for certain companies. This information is not factored into the survey results.
This article originally appeared on Recode.net.